Known Issues In The Fiesta Software
Last updated: June 8, 2026
This page lists known software issues that may affect the Fiesta iOS App, Fiesta Web App, or connected Photobooth Supply Co. hardware. Each issue includes its current status, affected product area, and any available workaround.
If your issue is listed below, open the issue article through the link in the Action or Details column, and follow the workaround or update steps. If your issue is not listed, please contact our Support team for further assistance.
Latest Fiesta Software Version: 1.10.0
Current Known Issues
Use the table below to find current known issues by product area or symptom.
| Issue | Area | Status | Action |
|---|---|---|---|
| Changing Email Address In Account Settings Fails To Update After Verification | iOS + Web App | Fix in progress | |
| iOS Device Requires App Restart To Register After Removal Of Existing iPad Device | iOS App | Fix in progress | |
| Incorrect Layer Behavior With Duplicated Photo Placeholders | Web App | Workaround available | |
| Pre-Made Overlay Text And Font Issue Has No Font Selected For Some Text | Web App | Workaround available | |
| Line Breaks In Text Boxes Cause Unexpected Spacing In Preview/Final Output | iOS + Web App | Fix in progress | View |
| Green Screen Backgrounds May Not Be Applied To The Correct Color | iOS App | Workaround available | |
| Analytics Is Not Counting Downloads From Shares | Web App | Fix in progress | |
| Checkboxes Unexpectedly Clear In 'Share Captures And Analytics' Modal | iOS App | Fix in progress | |
| Uploading Recorded Videos With Audio Enabled Fails With ‘Incorrect Format’ Error | Web App | Fix in progress | |
| Captures Upload Successfully But Do Not Appear In Event Dashboard, Web App, Or Live Gallery Until Days Later | iOS + Web App | Fix in progress | View |
| Some Tap To Start Screens Are Cut Off In Admin Preview And Guest Interface | iOS App | No workaround | |
| Virtual Events: Some Fiesta Library Backgrounds Fail To Load On Mobile Browsers | Web App | Fix in progress | |
| Zoom Discrepancy Between Photo And Video Capture Modes | iOS App | No workaround | |
| Guyana Text Share Country Code Shows As Paraguay | iOS App | Fix in progress | |
| Virtual Booth Share Modal Fails To Load When Using Specific Overlays | Web App | Fix in progress | |
| Mask Is Shown In Live View, But Not Applied To All Photo Template Or GIF Captures | iOS App | Fix in progress | |
| iPad Screen Locks During Events | iOS App | Fix in progress | |
| Virtual Events: GIF Output Has Wrong Playback Order On 3-Frame GIFs | Web App | Fix in progress | View |
| Slideshow Only Plays 4–5 Seconds Of Videos In Live Gallery | Web App | Fix in progress | |
| Live Gallery Password Breaks Instagram, Snapchat, And Email Sharing Options In Single Capture Page | Web App | Fix in progress | View |
| Live Gallery Slideshow Briefly Shows "No Captures Yet" When Video Filter Is Active | Web App | No workaround | View |
| Blurry Prints On Guac With AirCastPro Or Wired Chips | iOS App | No workaround | |
| Inconsistent Margins On Double 2x6 Prints Despite Selected Scale & Offset Values | iOS App | Workaround available | |
| Proposals: Customize Email Example Has Forced Dark Text | Web App | Fix in progress | |
| Proposals: Face Effects Section Visible Despite Face Effects Being Disabled | Web App | Fix in progress | |
| Proposals: Virtual Overlay Not Centered When Dimensions Are Not The Same As The Capture's Overlay Mode | Web App | Fix in progress | |
| Proposals: Virtual Overlay Is Shown Even When Background Removal Is Disabled | Web App | Workaround available | |
| LED Ring Doesn't Turn On When Booth Type And Event Type Don’t Match | iOS App | Fix in progress | |
| Select All Sharing Link Page Shows Blank Spaces And Stutters While Scrolling | iOS + Web App | No workaround | View |
| Design Studio: Downloaded Designs Are Missing Text Layers On Windows | Web App | No workaround | View |
| Some Registered iPads Show Inaccurate Model Names In Account Devices | iOS + Web App | No workaround | View |
| Very Long Event Names Reposition The Start Event & Configure Event Buttons | iOS App | No workaround | View |
| Live View FOV Shifts Between Mode Selection And Capture Countdown | iOS App | No workaround | View |
| Boomerang Captures Include An Extra Black Frame When Video Mode Is Enabled With Audio Enabled | iOS App | No workaround | View |
Recently Resolved Issues
The issues below were resolved in Fiesta 1.9.0 or later.
| Resolved issue | Fixed In | Status | Details |
|---|---|---|---|
| Marketing Content Is Not Displayed When There's No Active Fiesta Subscription | Fiesta 1.9.0 | Fixed — update required | |
| Operating Hours Screen Appears After 24h When Event Auto Start Is Disabled (Duration < 24h) | Fiesta 1.10.0 | Fixed — update required | |
| Events Without Auto Start Show Admin Menu At End Of Event's Duration | Fiesta 1.10.0 | Fixed — update required | |
| DSLR Events: Unable To Access Sharing Station Without Camera Connected | Fiesta 1.10.0 | Fixed — update required |
Status Definitions
| Status | Meaning |
|---|---|
| Known issue — workaround available | Our team has confirmed the issue and there are steps users can take while we work on a fix. |
| Known issue — no workaround | Our team has confirmed the issue, but there is no workaround available at this time. |
| Fix in progress | Our team is actively working on a fix. |
| Fixed — update required | The issue has been fixed, but users must update their iOS app to receive the fix. |
| Fixed — refresh required | The issue has been fixed, but users must refresh their Web App instance to receive the fix. |
| Resolved | The issue has been fixed and no user action is required. |
What To Do If Your Issue Is Listed
- Open the issue article from the Action or Details column in the table above
- Review the affected product, platform, or version information
- Follow the workaround, update, or refresh steps listed in the article
- Contact our Support team if the workaround does not resolve the issue
What To Do If Your Issue Is Not Listed
If you do not see your issue listed on this page, please contact our Support team with a description of what happened, the product area affected, your app or software version, and any screenshots or error messages.